Arrival -- From Bangkok |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX881 | A321 | 22:00 | 01:45 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX885 | A320 | 11:35 | 15:25 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX885 | A321 | 11:35 | 15:25 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX885 | A319 | 11:35 | 15:25 |
|
Arrival -- From Bangkok-DonMueang |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() THAI AIRASIA | 2018-03-25 ——> 2018-10-27 | FD760 | A320 | 06:40 | 10:20 |
| ||||||||||||||
![]() THAI AIRASIA | 2018-03-25 ——> 2018-10-27 | FD762 | A320 | 10:05 | 13:45 |
| ||||||||||||||
![]() THAI AIRASIA | 2018-03-25 ——> 2018-10-27 | FD764 | A320 | 15:30 | 19:15 |
| ||||||||||||||
![]() THAI AIRASIA | 2018-06-01 ——> 2018-10-27 | FD766 | A320 | 18:00 | 21:40 |
| ||||||||||||||
![]() THAI AIRASIA | 2018-03-25 ——> 2018-05-31 | FD766 | A320 | 18:00 | 21:40 |
| ||||||||||||||
![]() THAI AIRASIA | 2018-03-25 ——> 2018-05-31 | FD766 | A320 | 19:45 | 23:20 |
|
Arrival -- From Beijing |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() BEIJING CAPITAL AIRLINES | 2018-03-25 ——> 2018-10-27 | JD5759 | A320 | 07:50 | 11:40 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX007 | A321 | 08:25 | 12:20 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX005 | A321 | 12:10 | 16:05 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX001 | A321 | 16:10 | 20:00 |
|
Arrival -- From Busan |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR BUSAN | 2018-04-13 ——> 2018-10-27 | BX381 | A320 | 21:50 | 00:20 |
| ||||||||||||||
![]() AIR BUSAN | 2018-04-13 ——> 2018-10-27 | BX381 | A320 | 22:05 | 00:40 |
|
Arrival -- From Cam Ranh |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SMALL PLANET AIRLINES | 2018-04-03 ——> 2018-04-30 | RD7213 | A320 | 02:10 | 05:40 |
|
Arrival -- From Chang Zhou Benniu |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX107 | A319 | 20:00 | 22:35 |
|
Arrival -- From Chengdu |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX197 | A321 | 16:05 | 18:45 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX197 | A321 | 15:50 | 18:45 |
|
Arrival -- From Chiang Mai |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() THAI AIRASIA | 2018-03-25 ——> 2018-10-27 | FD752 | A320 | 12:05 | 15:40 |
|
Arrival -- From Chongqing |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX181 | A320 | 15:30 | 17:40 |
|
Arrival -- From Clark |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() CEBU PACIFIC AIR | 2018-03-25 ——> 2018-10-27 | 5J370 | A320 | 21:30 | 23:35 |
|
Arrival -- From Dalian |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() XIAMEN AIRLINES | 2018-03-25 ——> 2018-10-27 | MF8697 | B737 |   | 15:10 |
|
Arrival -- From DaNang |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX829 | A320 | 21:50 | 00:25 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX829 | A321 | 21:50 | 00:25 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX875 | A321 | 23:35 | 02:20 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX869 | A321 | 09:10 | 12:05 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX869 | A320 | 09:10 | 12:05 |
| ||||||||||||||
![]() VIETJET AIR | 2018-03-25 ——> 2018-10-27 | VJ8892 | A320 | 11:05 | 14:00 |
|
Arrival -- From Fukuoka |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX805 | A320 | 14:00 | 16:55 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX805 | A320 | 14:00 | 16:55 |
|
Arrival -- From Fuzhou |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() XIAMEN AIRLINES | 2018-03-25 ——> 2018-10-27 | MF8677 | B737 | 15:10 | 16:50 |
|
Arrival -- From Guiyang |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-05-01 ——> 2018-10-27 | NX175 | A319 | 17:55 | 19:50 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-04-30 | NX175 | A319 | 17:55 | 19:50 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX175 | A319 | 20:00 | 22:20 |
|
Arrival -- From Ha Noi |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX897 | A320 | 23:15 | 02:00 |
|
Arrival -- From Haikou |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() HAINAN AIRLINES | 2018-03-25 ——> 2018-10-27 | HU7935 | B738 | 17:05 | 18:00 |
|
Arrival -- From Hangzhou |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX121 | A321 | 09:00 | 11:30 |
| ||||||||||||||
![]() SPRING AIRLINES | 2018-05-01 ——> 2018-05-31 | 9C8735 | A320 |   | 12:10 |
| ||||||||||||||
![]() SPRING AIRLINES | 2018-06-01 ——> 2018-06-30 | 9C8735 | A320 |   | 12:10 |
| ||||||||||||||
![]() SPRING AIRLINES | 2018-03-25 ——> 2018-04-28 | 9C8735 | A320 | 09:40 | 12:35 |
| ||||||||||||||
![]() SPRING AIRLINES | 2018-07-01 ——> 2018-10-27 | 9C8735 | A320 | 09:40 | 12:35 |
| ||||||||||||||
![]() SPRING AIRLINES | 2018-03-25 ——> 2018-04-30 | 9C8735 | A320 | 09:40 | 12:45 |
| ||||||||||||||
![]() SPRING AIRLINES | 2018-07-01 ——> 2018-10-27 | 9C8735 | A320 | 09:40 | 12:45 |
| ||||||||||||||
![]() XIAMEN AIRLINES | 2018-03-25 ——> 2018-10-27 | MF8697 | B737 | 09:45 | 15:10 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX225 | A321 | 15:25 | 17:45 |
|
Arrival -- From Hefei |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX029 | A319 | 21:00 | 23:50 |
|
Arrival -- From Jinjiang |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() XIAMEN AIRLINES | 2018-03-25 ——> 2018-10-27 | MF8659 | B737 |   | 16:30 |
|
Arrival -- From Johor Bahru |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIRASIA | 2018-03-25 ——> 2018-10-27 | AK1206 | A320 |   | 13:20 |
| ||||||||||||||
![]() AIRASIA | 2018-03-25 ——> 2018-10-27 | AK1208 | A320 |   | 13:20 |
|
Arrival -- From K. Lumpur |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIRASIA | 2018-03-25 ——> 2018-10-27 | AK182 | A320 | 06:20 | 10:15 |
| ||||||||||||||
![]() AIRASIA | 2018-03-25 ——> 2018-10-27 | AK188 | A320 | 10:00 | 14:00 |
| ||||||||||||||
![]() AIRASIA | 2018-03-25 ——> 2018-10-27 | AK186 | A320 | 16:05 | 19:55 |
|
Arrival -- From Kaohsiung |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() TIGERAIR TAIWAN | 2018-03-25 ——> 2018-10-27 | IT321 | A320 | 09:00 | 10:35 |
| ||||||||||||||
![]() EVA AIRWAYS | 2018-03-25 ——> 2018-10-27 | BR829 | A321 | 09:10 | 10:45 |
| ||||||||||||||
![]() EVA AIRWAYS | 2018-03-25 ——> 2018-10-27 | BR829 | A321 | 09:10 | 10:45 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2018-03-25 ——> 2018-10-27 | IT321 | A320 | 10:40 | 12:15 |
| ||||||||||||||
![]() EVA AIRWAYS | 2018-03-25 ——> 2018-10-27 | BR835 | A321 | 16:40 | 18:15 |
| ||||||||||||||
![]() EVA AIRWAYS | 2018-03-25 ——> 2018-10-27 | BR831 | A321 | 18:35 | 20:10 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX667 | A319 | 20:10 | 21:40 |
|
Arrival -- From Koror |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day |
Arrival -- From Kota Kinabalu |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SMALL PLANET AIRLINES | 2018-04-18 ——> 2018-04-30 | RD7219 | A320 | 18:00 | 21:00 |
|
Arrival -- From Krong Preah Sihanouk |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() LANMEI AIRLINES | 2018-03-25 ——> 2018-04-29 | LQ502 | A319 |   | 12:30 |
|
Arrival -- From Manila |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() PHILIPPINES AIRASIA | 2018-03-25 ——> 2018-10-27 | Z2088 | A320 | 09:35 | 10:55 |
| ||||||||||||||
![]() PHILIPPINE AIRLINES | 2018-03-25 ——> 2018-10-27 | PR352 | A320 | 13:20 | 15:45 |
| ||||||||||||||
![]() PHILIPPINE AIRLINES | 2018-03-25 ——> 2018-10-27 | PR352 | A320 | 13:20 | 15:45 |
| ||||||||||||||
![]() PHILIPPINES AIRASIA | 2018-03-25 ——> 2018-10-27 | Z2088 | A320 | 16:15 | 18:30 |
| ||||||||||||||
![]() CEBU PACIFIC AIR | 2018-07-12 ——> 2018-07-16 | 5J362 | A320 | 19:10 | 21:30 |
| ||||||||||||||
![]() CEBU PACIFIC AIR | 2018-07-17 ——> 2018-07-26 | 5J362 | A320 | 19:10 | 21:30 |
| ||||||||||||||
![]() CEBU PACIFIC AIR | 2018-07-27 ——> 2018-09-03 | 5J362 | A320 | 19:10 | 21:30 |
| ||||||||||||||
![]() CEBU PACIFIC AIR | 2018-09-04 ——> 2018-09-18 | 5J362 | A320 | 19:10 | 21:30 |
| ||||||||||||||
![]() CEBU PACIFIC AIR | 2018-09-19 ——> 2018-10-27 | 5J362 | A320 | 19:10 | 21:30 |
| ||||||||||||||
![]() CEBU PACIFIC AIR | 2018-03-25 ——> 2018-06-18 | 5J362 | A320 | 19:10 | 21:30 |
| ||||||||||||||
![]() CEBU PACIFIC AIR | 2018-06-18 ——> 2018-07-11 | 5J362 | A320 | 19:10 | 21:30 |
|
Arrival -- From Moscow-Sheremetyevo |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() JSC ROYAL FLIGHT AIRLINES | 2018-05-10 ——> 2018-10-25 | RL101 | B763 | 23:30 | 11:05 |
|
Arrival -- From Nanjing |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX127 | A320 | 15:55 | 18:50 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX127 | A321 | 15:55 | 18:50 |
|
Arrival -- From Nanning |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX195 | A319 | 19:30 | 21:05 |
|
Arrival -- From Ningbo |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SPRING AIRLINES | 2018-05-04 ——> 2018-10-26 | 9C8615 | A320 | 10:45 | 13:05 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX161 | A321 | 15:50 | 18:10 |
|
Arrival -- From Osaka-Kansai |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX855 | A321 | 15:15 | 19:00 |
|
Arrival -- From Phnom Penh |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() JC CAMBODIA INTERNATIONAL | 2018-03-25 ——> 2018-10-27 | QD624 | A320 | 09:55 | 13:25 |
| ||||||||||||||
![]() BASSAKA AIR | 2018-03-25 ——> 2018-10-27 | 5B861 | A320 | 13:00 | 16:20 |
| ||||||||||||||
![]() JC CAMBODIA INTERNATIONAL | 2018-04-12 ——> 2018-10-25 | QD624 | A320 | 15:00 | 18:30 |
|
Arrival -- From Phuket |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() THAI AIRASIA | 2018-03-25 ——> 2018-04-26 | FD624 | A320 | 05:45 | 10:10 |
| ||||||||||||||
![]() THAI AIRASIA | 2018-05-09 ——> 2018-10-27 | FD624 | A320 |   | 10:10 |
| ||||||||||||||
![]() THAI AIRASIA | 2018-04-27 ——> 2018-05-08 | FD624 | A320 |   | 11:45 |
|
Arrival -- From Seoul-Incheon |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() TWAY AIR | 2018-05-31 ——> 2018-10-27 | TW109 | B738 | 21:30 | 00:05 |
| ||||||||||||||
![]() JIN AIR | 2018-06-19 ——> 2018-10-28 | LJ121 | B738 | 01:50 | 00:30 |
| ||||||||||||||
![]() JEJUAIR | 2018-03-25 ——> 2018-10-27 | 7C2003 | B738 | 22:05 | 00:35 |
| ||||||||||||||
![]() JIN AIR | 2018-03-26 ——> 2018-06-18 | LJ121 | B738 | 22:10 | 00:50 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX825 | A321 | 07:55 | 11:00 |
| ||||||||||||||
![]() JEJUAIR | 2018-03-25 ——> 2018-10-27 | 7C2001 | B738 | 11:00 | 13:35 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX819 | A321 | 15:05 | 18:05 |
| ||||||||||||||
![]() TWAY AIR | 2018-04-06 ——> 2018-05-30 | TW107 | B738 | 17:30 | 20:10 |
| ||||||||||||||
![]() TWAY AIR | 2018-04-06 ——> 2018-05-30 | TW107 | B738 | 19:00 | 21:50 |
|
Arrival -- From Shanghai |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX137 | A321 | 09:15 | 12:00 |
| ||||||||||||||
![]() SHANGHAI AIRLINES | 2018-03-25 ——> 2018-10-27 | FM817 | B738 | 10:05 | 12:40 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX109 | A321 | 13:55 | 16:45 |
| ||||||||||||||
![]() CHINA EASTERN AIRLINES | 2018-03-25 ——> 2018-10-27 | MU2055 | A320 | 15:50 | 18:55 |
|
Arrival -- From Shanghai-Pudong |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SHANGHAI AIRLINES | 2018-03-25 ——> 2018-10-27 | FM869 | B738 | 09:25 | 12:25 |
| ||||||||||||||
![]() SPRING AIRLINES | 2018-03-25 ——> 2018-10-27 | 9C8875 | A320 | 12:10 | 14:55 |
| ||||||||||||||
![]() CHINA EASTERN AIRLINES | 2018-03-25 ——> 2018-10-27 | MU2007 | A320 | 12:25 | 15:30 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX135 | A321 | 16:40 | 19:35 |
| ||||||||||||||
![]() JUNEYAO AIRLINES | 2018-03-26 ——> 2018-10-27 | HO1295 | A320 | 18:45 | 21:55 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX101 | A321 | 20:40 | 23:25 |
|
Arrival -- From Siemreap |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SMALL PLANET AIRLINES | 2018-04-18 ——> 2018-04-30 | RD7218 | A320 | 09:30 | 13:00 |
| ||||||||||||||
![]() JC CAMBODIA INTERNATIONAL | 2018-04-12 ——> 2018-10-27 | QD928 | A320 | 13:00 | 16:15 |
| ||||||||||||||
![]() SMALL PLANET AIRLINES | 2018-04-02 ——> 2018-04-30 | RD7212 | A320 |   | 22:40 |
|
Arrival -- From Singapore |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() Scoot | 2018-07-16 ——> 2018-08-27 | TR902 | A319 | 06:00 | 09:50 |
| ||||||||||||||
![]() Scoot | 2018-03-25 ——> 2018-10-21 | TR902 | A320 | 06:50 | 09:55 |
| ||||||||||||||
![]() Scoot | 2018-03-25 ——> 2018-10-25 | TR902 | A320 | 08:25 | 12:15 |
| ||||||||||||||
![]() Scoot | 2018-03-25 ——> 2018-10-27 | TR904 | A320 | 12:15 | 16:00 |
| ||||||||||||||
![]() Scoot | 2018-03-27 ——> 2018-10-27 | TR904 | A320 | 12:55 | 17:05 |
| ||||||||||||||
![]() Scoot | 2018-03-26 ——> 2018-10-26 | TR904 | A320 | 12:55 | 17:05 |
|
Arrival -- From Taichung |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day |
Arrival -- From Taipei |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() TIGERAIR TAIWAN | 2018-03-25 ——> 2018-10-27 | IT301 | A320 | 06:35 | 08:25 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2018-03-25 ——> 2018-10-27 | IT301 | A320 | 06:35 | 08:25 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2018-03-25 ——> 2018-10-27 | IT303 | A320 | 08:10 | 10:00 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2018-03-25 ——> 2018-10-27 | IT303 | A320 | 08:10 | 10:00 |
| ||||||||||||||
![]() EVA AIRWAYS | 2018-03-25 ——> 2018-10-27 | BR807 | A321 | 09:00 | 10:50 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX619 | A321 | 09:20 | 11:25 |
| ||||||||||||||
![]() EVA AIRWAYS | 2018-03-25 ——> 2018-10-27 | BR801 | A332 | 10:00 | 11:50 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX601 | A320 | 10:50 | 12:50 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX609 | A319 | 14:40 | 16:35 |
| ||||||||||||||
![]() EVA AIRWAYS | 2018-03-25 ——> 2018-10-27 | BR811 | A332 | 14:45 | 16:40 |
| ||||||||||||||
![]() EVA AIRWAYS | 2018-03-25 ——> 2018-05-09 | BR805 | A332 | 16:25 | 18:20 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2018-03-25 ——> 2018-10-27 | IT305 | A320 | 17:15 | 19:05 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX615 | A321 | 20:05 | 22:00 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2018-03-25 ——> 2018-10-27 | IT307 | A320 | 20:15 | 22:05 |
|
Arrival -- From Taiyuan |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX015 | A320 | 17:40 | 20:45 |
|
Arrival -- From Tianjin |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX237 | A319 | 12:15 | 15:35 |
|
Arrival -- From Tokyo-Narita |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX861 | A320 | 16:00 | 20:05 |
|
Arrival -- From Utapao |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() THAI AIRASIA | 2018-03-25 ——> 2018-10-27 | FD450 | A320 | 18:35 | 22:10 |
|
Arrival -- From Wuhan |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR CHINA | 2018-03-25 ——> 2018-10-27 | CA119 | A320 | 13:55 | 15:55 |
| ||||||||||||||
![]() AIR CHINA | 2018-03-25 ——> 2018-10-27 | CA119 | A320 | 14:05 | 15:55 |
|
Arrival -- From Wuxi |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SHENZHEN AIRLINES | 2018-03-25 ——> 2018-10-27 | ZH9097 | B738 | 08:30 | 11:10 |
|
Arrival -- From Xiamen |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() XIAMEN AIRLINES | 2018-03-25 ——> 2018-10-27 | MF8681 | B737 |   | 15:20 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX131 | A319 | 20:00 | 21:45 |
| ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX131 | A320 | 20:00 | 21:45 |
|
Arrival -- From Zhengzhou |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2018-03-25 ——> 2018-10-27 | NX087 | A319 | 12:15 | 14:50 |
|